Menu
1972 School Magazine
TXT | |
![]() | [...]OF GOVERNORS 3 STAFF[...]L DIARY 13 HEADMASTER'S REPORT 1971[...]LIST 1971 23 EXAMINATION RESULTS 1971[...]F-YEAR DINNER 1971 32 END-OF-YEAR CHURCH SERVICE 1971 33 ANZAC DAY SERVICES 1972 ·34 THE SCHOOL SONG[...]ETAKER RETIRES-MR E. EVANS 37 STAFF NOTES 38 UNIVERSITY GRADUATES AND DISTINCTIONS 1972 39 EDITORIAL NOTES ..... .[...]ACHING BLOCK 43 To KURA TRUST[...]S COMMITTEE 1972 53 SUMMER SPORTS 1971-1972- ATHLETics[...]MING 73 TENNIS[...]TING 83 WINTER SPORTS 1972- ASSOCIATION FOOTBAL[...] |
![]() | [...]BOYS' HIGH SCHOOL MAGAZINE 13 SCHOOL DIARY, 1972[...]Duggan and K. Holmes (Head of Adams House). 3-D. I. Yaney was formally presented with th[...] |
![]() | [...]JUNE l~Rugby v. Shirley, lost 0-3. 17-Rugby v. Xavier, won 24-3. 21-Rugby v. Timaru, lost 10-11. 26-Annual tourna[...]: Harriers won; Hockey won 5-1; Soccer lost 2-3; Basketball lost 59-61. 27-Games with Wellington[...]ng· was lost. 29-Rugby v. St Andrew's, lost 0-3. AUGUST 2-0ld Boy m[...]ool's best wishes. 5-Rugby v. St Bede's ,won 15-13. 7-Officers of the new frigate, H.M.N.Z.S[...] |
![]() | [...]week. The inter- secondary school teams secured 13 first, 4 second and 3 third placings in the 24 events. The senior pupil[...]of the pool and sport was excellent. CRICKET: 203 boys played cricket, fielding 16 teams on[...] |
![]() | [...]with 114 boys involved, providing IO mid-week and 3 Saturday teams. The Senior team was runner-up in[...]GBY: There were 444 boys playing this sport with 13 mid- week and IO Saturday teams. 1st XV won all i[...]were entered in mid-week competitions. SQUASH: 35 boys play at the H.S.O.B. courts with one[...] |
![]() | [...]ts were also outstanding with 1 six-subject pass, 3 five-subject passes, 4 four-subject passes and 6 three-subject passes. Several school prizes were won: 3rd Form Original English (T. Fowler), 3rd Form French and Music (M. Dineen), and 4th Form[...]nd XV. K. Holmes and A. Price were members of the 3rd XV. To conclude an outstanding rugby sea[...] |
![]() | [...]lespie, 2nd in Junior ~hot and discus; D. Palmer, 3rd in the Junior long jump; Junior 4 x 100 relay t[...]G. Seatter who broke the 5km road walk record by 38.5 seconds; D. Rivers was 3rd in the discus and P. Kirk 3rd in the 800 metres. On an unofficial points basi[...]n was 2nd in the Under 15 high jump with T. Lomax 3rd, and A. Matheson concluded a very good season by coming 3rd in the Under 17 800 metres. J. Dunbar was 2nd i[...]RESULTS OF FORM EVENTS 100 Metres- 3rd Form Division 1: M. Loe 1, G. Roberts 2, M. Tyrrel 3. Time-13.65sec. Division 2: J. Bennett 1, J. Hirst 2, A. Ellis 3. Time-14.0sec. Division 3: J. Burrows 1, A. Wild 2, J. Hampton 3. Time-13.7sec. Division 4: S. Whitlow 1, M. Fazackerley 2, P. Anderson 3. Time- 13.4sec. Division 5: P. Wilkins 1, M. Prestidge 2, M. Cookson 3. Time-13.9sec. Division 6: P. Smith 1, C. Carter 2, L. Fox 3. Time-13.Ssec. 4th Form Division 1: G. White 1, D . Leggat 2, G. Wilson 3. Time-13.2sec. Division 2: D . Palmer 1, M. Hogg 2, M. Denton 3. Time-12.6sec. Division 3: R. Alexander 1, A. McPhail 2, C. Abrey 3. Time-13.Ssec. Divison 4: S. Kinley 1, P. Vincent 2, G. Deakins 3. Time-13.0sec. Division 5: K. Denovan 1, R. Nichol 2, B. Nahkies 3. Time-13.4sec. Divison 6: H. Flaus 1, C. Robinson 2, S. Reid 3. Time-13.4sec. 5th Form Division 1: I. Price 1, J. Stevenson 2, N. Cassidy 3. Time-12.5sec. Division 2: M. Tentori 1, M. Morris 2, K. Dale 3. Time-13.0sec. Division 3: R. Wyatt 1, P. May 2, G. Baker 3. Time-13.5sec. Division 4: M. Georgieff 1, N . Morris 2, A. Riddle 3. Time-13.5sec. Division 5: A. Davis 1, J. Smith 2, B. Lill 3. Time-12.9sec. Division 6: B. Atkinson 1, J. Suckling 2, G. Rowe 3. Time-12.9sec. 6th Form Division 1 B. Ritchie 1, P. Connelly 3, R. Gray 3. Time-12.6sec. Division 2 Z. Gregg 1, B. Eathorne 2, C. Robinson 3. Time-12.9sec. Division 3 T. Thompson 1, D. Newfield 2, R. Austin 3. Time-12.9sec. Division 4 D. Hayes 1, S. Long 2, R. Matthes 3. Time-12.3sec. 7th Form G. Crawford 1, B. Pearson 2, D. Bramley 3. Time-12.3sec. |
![]() | [...]L MAGAZINE 57 200 Metres- 3rd Form Division 1: M. Porter 1, M. Flemming 2, G. Rothera 3. Time-29.5sec. Division 2: S. Pearce 1, R. Day 2, N. Plaisted 3. Time-27.9sec. Division 3: G. Shimmin 1, M. Rutherford 2, A. Ross 3. Time-28.7sec. Division 4: N . Mason 1, S. McCallum 2, P. Hill 3. Time-29.5sec. 4th Form Division 1: J. Double 1, K. Denovan 2, P . Robertshaw 3. Time-27.5sec. Division 2: R. Halliday 1, B. Scobie 2, N. Clephane 3. Time-29.7sec. 5th Form Division 1: P. Myers 1, K. Whiteside 2, J. Wall 3. Time-25.6sec. Division 2: G. Guillen 1, N. Hulme 2, G. Brittenden 3. Time-25.lsec. 400 Metres- 3rd Form Division 1: S. Barker 1, W. McLaurin 2, B. Trounce 3. Time-69.2sec. Division 2: A. Smith 1, M . Jackson 2, B. Burrows 3. Time-69.2sec. Division 3: P. Rattray 1, M. Sanders 2, J. Hitch 3. Time-68.2sec. 4th Form Division 1: K. Wilson 1, P. Earnshaw 2, I. Hume 3. Time-62.lsec. Division 2: J. Clayton 1, B. Jefferies 2, I. Penny 3. Time-66.3sec. 5th Form Division 1: B. Brown 1, R. Burley 2, C. Henderson 3. Tirne-56.2sec. Division 2: N. Clephane 1, B. Bailey 2, K. Parker 3. Time-59.3sec. 800 .Metres- 3rd Form G. Diack 1, R. Templeton 2, S. Hendry 3. Time-2min 38.0sec. 4th Form T . Ockenbridge 1, M . Wooding 2, K. Boswell 3. Time-2min 26.1sec. 5th Form P. Batten 1, M . Croft 2, L. Curd 3. Time-2min 16.3sec. 6th Form Division 1: G. Stanaway 1, M. Old 2, K. Cox 3. Time-2min 15.6sec. Division 2: M. Lewington 1, P . Donnithorne 2, M. Tolchard 3. Time- 2min 19.0sec. 7th Form A. Brown 1, P . William 2, B. Pearson 3. Tirne-2min 9.3sec. !'600 Metres- 3rd Form G. Price 1, P . Philpott 2, N. Foster 3, D. Page 4, G. Cummins 5, R. Lang 6. Time-5min 54.1sec. 4th Form V. Wong 1, R. Forward 2, G. Riley 3, P. Irvine 4, D. Hammar 5, R. Lopas 6. Time-[...]s- 5th Form N. Georgieff 1, D. Girvan 2, P. Quinn 3, R. Munt 4, I. Heslop 5, S. Clements 6. Time-6rnin 57.0sec. 6th Form M. Webb 1, D. Hyde 2, G. Rae 3, N. Stewart 4, J. Smith 5, N. Barnett 6. Time-6min 35.2sec. 7th Form G. Crawford 1, M. Stevenson 2, J. French 3, K. Harrington 4, B. Carter 5, N. Hutton 6. Time-7min 12.1sec. Shot Put- 3rd Form 3Bl (C. Freeman, S. Barker). 4th Form 4F (P.[...] |
![]() | [...]. 7th Form 7E2 (G. Taylor, S. Laing). J,ong Jump- 3rd Form 3C2 (A. Leggat, P. Shearer). 4th Form 4L (T. Craw,[...]RESULTS OF CHAMPIONSHIP EVENTS 100 Metres: Under 13-M. Smith 1, C. Freeman 2, T. Langley 3. Time-14.3sec. Under 14-T. Barlow 1, J. Burrows 2, T. Lomax 3. Time-13.Ssec. Junior-W. Von Biel 1, W. Loader 2, D. Price 3. Time-12.Ssec. Intermediate-N. McKeegan 1, J. Bates 2, J. Dunbar 3. Time-12.3sec. Open-M. Williams 1, D. Maynard 2, A. Hume 3. Time-12.0sec. 200 Metres: Under 14-J. Burrows 1, S. Pearce 2, J. Borthwick 3. Time-28.5sec. Junior-W. Von Biel 1, D. Price 2, W. Loader 3. Time-25.5sec. Intermediate-N. McKeegan 1, J. Dunbar 2, B. Wilson 3. Time-24.3sec. Open-D. Maynard 1, M. Williams 2, A. Hume 3. Time-24.9sec. 400 Metres: Under 14-S. Pearce 1, J. Borthwick 2, T. Lomax 3. Time-60.Ssec. Junior-W. Von Biel 1, D. Palmer 2, D. Price 3. Time-57.3sec. Intermediate-N. McKeegan 1, J. Dunbar 2, J. Bates 3. Time-53.3sec. Open-M. Williams 1, A. Brown 2, A. Hume 3. Time-54.9sec. 800 Metres: Under 13-W. McLaurin 1, M. Smith 2, M. Averill 3. Time-2min 34.9sec. Under 14-M. Wheeler 1, B. Cowan 2, P. Wilkins 3. Time-2min 37.7sec. Junior-P. Simpson 1, G. Wilson 2, G. Davey 3. Time-2min 28.1sec. Intermediate-A. Matheson 1, J. Dunbar 2, P. Grigor 3. Time--2min 8.8sec. Open-P. Kirk 1, M. Burtt 2, C. Mole 3. Time-2min 8.9sec. Mile: Under 14-M. Wheeler 1, B. Cowan 2, P. Wilkins 3. Time-5min 32.5sec. Junior-P. Simpson 1, G. Davey 2, R. Dempsey 3. Time-5min 14.4sec. Intermediate-A. Matheson 1, P. Grigor 2, R. French-Wright 3. Time- 4min 50.8sec. Open-P. Kirk 1, C. Mole 2, M. Burtt 3. Time-4min 49.5sec. 3000 Metres: Intermediate-A. Matheson 1, R. French-Wright 2, P. Grigor 3. Time- 9min 41.0sec (record). 5000 Metres: Open-P. Kirk 1, M. Burtt 2, R. French-Wright 3. Time-16min 59.4sec. Hurdles: Under 14, 70 Metres-I. Burrows 1, T. Lomax 2, A. Pool 3. Time- 12.3sec. Junior, 100 Metres-G. Gordon 1, M. Jasper 2.[...]100 Metres-J. Dunbar 1, D. Sugden 2, J. Suckling 3. Time-- 18.lsec. Open, 110 Metres-D. Maynard 1, P. Duggan 2, M. Williams 3. Time- 19.3sec. |
![]() | [...]ump: Under 14--T. Lomax 1, M. Wheeler 2, M. Smith 3. Distance-15ft Sin (record). Junior-D. Palmer 1, W. Loader 2, R. Ingley 3. Distance-16ft 8½in. Intermediate-G. Guillen 1, J. Suck.ling 2, T. Cook 3. Distance-18ft 3½in. Open-P. Royal 1, G. Galt 2, B. Lauder 3. Distance-18ft 4½in. High Jump: Under 14--T. Lomax 1, N. Foster 2, J. Burrows 3. Height-4ft 11in (record). Junior-W. Von Biel 1, W. Loader 2, D. Palmer 3. Height-4ft 5in. Intermediate-C. Bensemann 1, J. Smith 2, G. Stanaway 3. Height-5ft tin. Open-E. Manco 1, G. Galt 2, P. Royal 3. Height-5ft 3in. Shot Put: Junior-R. Gillespie 1, B. Newfield 2, M. Rhodes 3. Distance-44ft 3in (record). Intermediate-R. Gillespie 1, P. Hope 2, W. Fuimaono 3. Distance-41ft 7½in. Open-B. Stanaway 1, R. Gillespie 2, J. Rivers 3. Distance-38ft 2¼in. Discus: Junior-R. Gillespie l, M. Rhodes 2, L. Scott 3. Distanc~114ft. Intermediate-J. Suckling l, J. Dunbar 2, R. Gillespie 3. Distance-120ft 6in. Open-J. Suckling 1, J. Rivers 2, B. Stanaway 3. Distance-109ft 2in. Javelin: Intermediate-J. Thacker l, J. Suckling 2, J. Laugeson 3. Distance-120ft. Open-J. Thacker 1, T. Oughton 2, D. Maynard 3. Distance-117ft 2in. Triple Jump: Open-P. Royal 1, J. Suckling 2, M. Moore 3. Distance-120ft. 800 Metres Walk: Intermediate-G. Seatter 1, J. Suckling 2. Time-3min 30sec. Mile Walk: Open-G. Seatter 1, B. Hickey 2, C. Nicholls 3. Time-7min 19.6sec. 150 Metres Old Boys Race (handicap): S. Higginson 1, N. Daniels 2, P. Williams 3. Interfonn Relay Results: Third Forms-3A2 1, 3Al 2, 3Bl 3. Fourth Forms-4L 1, 4F 2, 4A/4K 3. Fifth Forms-SA 1, 5N 2, 5F 3. Sixth Forms-6E4 l, 6E8 2, 6E9 3. Seventh Forms-7E3 l, 7E6 2, 7E2 3. Winning Forms in Form Competition: Third Forms-3Al. Sixth Forms-6E8. Fourth Forms-4F. Seventh Forms-7E3. Fifth Forms-SF. Athletic Champions: Un[...] |
![]() | [...]50's H.S. Runs Avge. M. Burtt ... ... 13 23 1 2 105 546 24.82 R. Inder ... 6 11 0 2 71 259 23.55 J. Davidson 6 11 1 1[...]. Seabourn ... 7 9 4 0 33• 108 21.60 G. Broughton 13 22 5 0 40 330 19.40 D. Bull ... ... 13 23 2 1 53 393 18.72 B. Ritchie ... 13 21 1 2 64 348 17.30 D . Ward ... ... 13 21 3 1 62* 277 15.39 C. Marks ... ... 8 11 2 0 33 126 14.00 C. Burtt ... ... 8 13 1 0 37 156 13.00 S. Girvan ... ... 4 6 0 0 39 78 13.00 P. Ross 6 11 0 0[...]Stone ... 5 8 2 0 13 44 7.33 P. Duggan 1 1 0 0 6 6 6.00 G . Guillen ... 13 18 4 0 19* 71 5.07 C. Paine ... ... 5 7 3 0 8* 16 4.00 B. Pearson ... 1[...]1 0 9• 9 Total ... ... 13 227 32 9 Av. 38.5 3,165 16.31 * Not out. Two c[...]th by M. Burtt 105 against Auckland Grammar and 103 against High School Old Boys'. |
![]() | [...]Avge. Perf. Per Inns. C. Marks ... ... 114.3 24 379 30 12.61 6-26 3 M. Burtt ... 301 54 1,001 65 15.52 6-52 3 R. Seabourn ... 65 13 194 12 16.16 4-48 0 W. Gain ... ... 83 13 328 20 16.4 7-24 1 G. Guillen 75.1 10 317 15 21.12 6-32 1 G. Broughton ... 155.4 24 61[...]24.78 5-66 1 C. Paine 43 8 178 6 29.62 3- 7 0 B. Ritchie ... ... 9 2 34 1 34.00 1-18 0 C. Burtt 15.5[...]44.00 1-15 0 R. lnder ... ... 23 2 94 2 47.00 1-[...]0 Total ... ... 893.5 152 3,262 178 18.33 CATCHES B. Ritchie• ... ... 23 C. Burtt ... 7 G. Broughton[...]D. Ward .. . 10S. Girvan. 3 A. Stone .. . 1 C. Marks ... 9C. Paine ... ... ... 3 B. Pearson 1 D. Bull[...]* Plus 4 stumpings. Record: Won 3 outright and 4 on the first innings. Lost 3 outright and 2 on the first innings.[...]dy and overcast and it was decided to start at 11.30 instead of 10.30 as the wicket was very wet. School lost t[...] |
![]() | [...]. ...... ...... 1 Gain, c Blackbum b Reale ...... 3 Stone, b Dalton ...... ...... ...... 13 Bull, c Blackburn b Dalton ...... 10 Broughton, b[...]...... 198 Bowling: Sinclair 10 3 21 1 Dalton 13 1 42 3 Jones ...... 19 2 64 1 McGrail 3 0 6 0 Dimbleby 12.1 2 32 2 Reale ...... 10 1 28[...]nnings Blackbum, c Ritchie b Pains 3 McGrail, not out 15 Stew[...]4 0 9 0 Paine 5 3 6 1 Ross 3 2 2 0 Burtt ...... 2 1 5[...]all out for 189. C. Burtt and M. Burtt both made 37 in a partnership of 44 and Ritchie scored[...] |
![]() | [...]MAGAZINE 63 Johnston was impressive with his off-spinners for Waitaki and finished with five for 37. School's bowlers learnt a lesson from their[...]1 Brownlee, c Seabourn b Marks 3 Marr, b Marks ...... ...... ...... 0[...]6 Millar, not out 3 McNally, st Ritchie b Marks 0[...]2 17 0 M. Burtt 13 7 15 3 M. Burtt 21 7 49 3 Marks 14 7 26 6[...]Second Innings C. Burtt, c Wood b McKenzie 37 Davidson, not out . . .[...]t, c Johnston b M. Burtt, c and b Johnston ...... 37 McKenzie ...... ...... ....[...] |
![]() | [...]. M. R. w. McKenzie ...... 19 2 63 2 McKenzie ...... 9 1 31 3 McNally 14 4 34 0 McNally 9 1 53 2 Millar 3 0 19 1 Robertson ..... 3 0 8 0 Johnston 11.2 1 37 5 Wood ...... 4 0 12 2[...]9 just before lunch with Williams, 28, and Brown, 31, being the only batsmen to reach double figures,[...]in. For School Burtt bowled well, taking five for 39 and Brough- ton took three for 21. School star[...]s the School has ever had. School was all out for 38 with Stapleton-Smith, four for 6, and New[...] |
![]() | [...]ugh- Rhodes, c Ward b Broughton 3 ton ...... ...... ...... ...... ...... 114[...]4 Burtt ...... ...... ...... ...... ...... 3 Hume, c Guillen b Broughton 0 Hu[...]4 Brown, c Davidson b Burtt ...... 31 Brown, c Girvan b Seabourn 0 Baldwin,[...]2 17 1 Broughton ...... 13.5 3 49 2 Broughton ..... . 6 0 21 3 Burtt 21 3 63 3 M. Burtt 11 1 39 5 Seabourn 5 1[...]2 9 1 Marks 13 2 54 3 Guillen 1 0 3 0- CHRISTCHURCH BOYS' HIGH[...]7 Ward, lbw b Stapleton-Smith 3 M. Burtt, c Baldwin b Newton 9[...]Smith ...... ...... ...... 33 Smith ...... 0 Gui[...]22 Total 38 Total 1[...]8 2 27 2 Newton 3 2 9 3 Cummack 12 2 28 2 Cummack 7 3 18 1 Stapleton- Stapleton-[...]3 2 Brown 3 1 4 1 Masefield 4 1 13 0 Rhodes 2 0 3 0 |
![]() | [...]ORD PARTNERSHIPS FOR 1971-72 SEASON 1st wicket: 63 between C. Burtt and Davidson against Riccarton.[...]: 64 between M. Burtt and Ward against Sydenham. 3rd wicket: 65• between M. Burtt and Bull against[...]Lancaster Park 112 (Gain 7 for 24, Broughton 3 for 32). School: 130 (Ritchie 31). Lancaster Park: 210 for 6 declared (Burtt[...]ol. v. ST ALBANS- School: 155 (Ross 47, Bull 33). St Albans: 164 for 4 declared. School : 148 for 7 declared (Ward 33). St Albans: 125 for 8 (Guillen 3 for 48, Burtt 3 for 8). Result-First innings win to St Albans. v. WEST UNIVERSITY- West University: 235 (Gain 4 for 48, Burtt 3 for 91). School: 143 (lnder 70). West University: 101 for 3 declared. School: 177 (Burtt 42, Bull 33). Result-Outright win to West University. v. SYDENHAM- Sydenham: 133 (Guillen 6 for 32, Burtt 3 for 27). School: 210 for 8 declared (Burtt 44, Ward 45, Ritchie 42*, Broughton 37). Sydenham: 220 for 2 declared. School: 81 for 6 (Broughton 33*). Result-First innings win to School. v. HIGH[...]High Schoo] Old Boys: 221 (Gain 4 for 66, Burtt 3 for 35). School : 224 for 6 declared (Burtt 103, Bull 53). High School Old Boys: 192 for 9 (Burtt 6 fo[...]Burtt. v. HAGLEY OLD BOYS- Hagley Old Boys: 113 (Marks 5 for 37, M. Burtt 4 for 48). School: 114 for[...] |
![]() | [...]Old Collegians: 172 (Broughton 5 for 66, M. Burtt 3 for 55). School: 111 (C. Burtt 33, Ritchie 31). Old Collegians: 97 for 8 declared (M. Burtt 4 for 23). School: 161 for 7 (M. Burtt 32, Seabourn 33*). Result-Outright win to School. v. RICCARTON- Riccarton: 131 (Paine 3 for 7, M. Burtt 3 for 43). School: 226 (Davidson 39, Bull 32, Ritchie 31, Ward 62*). Riccarton: 173 (Marks 3 for 30, Broughton 3 for 22, M. Burtt 3 for 40). School: 80 for 2 (Bull 36*). Result-Outright win to School. v. EAST SHIRLEY- School: 281 (Ritchie 64, Broughton 39, Girvan 39, Davidson 36, Marks 30.) East Shirley: 137 (Burtt 6 for 52). East Shirley: 182 for 7.[...]r Park. BOYS' ASSOCIATION CRICKET 3rd Term, 1971 Seventeen teams carried on[...] |
![]() | [...]formances: Old 6 for 51, 5 for 21, Beatson 5 for 13, Pearson 86. SENIOR ID-3rd XI Captain: R. Jones Games played 7, won 3, lost 4. Best performances: French 40, Henning 42, McLaughlin 41, Seabourn 7 for 37, 6 for 10. SENIOR Il Captain: G. Sugden Games played 6, won 3, lost 3. Best performances: Paterson 47, Falloon 53. SENIOR DIA Captain: G. Penlington Games played 5, won 2, lost 3. Best performances: Morrison 5 for 11, Wallace[...]Captain: W. Peake Games played 5, won 3, lost 1, drawn 1. Best performances: Dunstan 6[...]Captain: D. Bull Games played 8, won 3, drawn 1, lost 4. Best performances: Tentori 7 for 18 (hat-trick), Trollope 5 for 13, Munt 40, Gottermeyer 5 for 13. UNDER 15-lB Captain: B. Small Games played 7, won 3, lost 4. Best performances: Trollope 5 for 26, Burley 5 for 33, Rattray 59, Small 5 for 26. UNDER 15-3 Capta[...]sem 42, Cowie 6 for 14, 6 for 28, Densem 7 for 37, Pope 40, Moodie 6 for 19. UNDER 15.4A[...]6, Nicholls 5 for 16. UNDER 15.4B Games played 3, won 1, lost 2. {Team withdrawn.) UNDER 14-1[...]. Gordon Games played 8, won 4, drawn 1, lost 3. Best performances: Morrison 49, Leggatt 6 fo[...]Captain: P. Vincent Games played 8, won 3, lost 5. Best performances: Wasley 53, Armstrong 5 for 17. UNDER 14-3 Captain: R. Begg Games played 8, won 4, drawn 1, lost 3. Best performances: Rhodes 6 for 31, 6 for 13, 6 for 30, 7 for 15, Dick 40, Spooner 43, Vickers 5 for 13. UNDER 14-4[...]Best performances: Stevenson 6 for 17, 5 for 13, Burrows 53, McPhail 63, 57. |
![]() | [...]- Christchurch Boys' High School: 1st innings 321 for 6 wickets declared (French 32, Pearson 20, Duggan 128, Hepenstall 29, Gibson 5[...]1st innings 80 (Machirus 4 for 40, Paine 3 for 25, Hepenstall 2 for 4). 2nd innings 66 (Machirus 4 for 26, Paine 6 for 35). v. CHRIST'S COLLEGE- Christ's College: 1st innings 219 (Paine 3 for 64, Hazle 5 for 54). Christchurch Boys' High School: 1st innings 347 (Wong 71, French 41, Pearson 43, Duggan 32, Machirus 63, Hazle 20 not out). Results: SENIOR IA-2nd Xl[...]80 not out, Girvan 6 for 40, Paine 5 for 37. SENIOR IR-3rd XI Captain[...]Captain: S. Banbury Games played 6, won 3, lost 3. Best performances: Banbury 74, 5 for 37, 5 for 28, Lake 56, Dawson 8 for 38, 4 for 42. SENIOR IV[...]4 not out; Doig 7 for 9, 4 for 11, 7 for 32, Small 4 for 19, Sugden 41 not out, 50 not out,[...]ces: Stevenson 56 not out, Densem 6 for 17, 6 for 34, 7 for 24. UNDER 15-1[...]Captain: I. Penny -Games played 6, won 3, lost 3. Best performances: No outstanding pe[...] |
![]() | 70 BOYS' HIGH SCHOOL MAGAZINE UNDER 15.3 Captain:[...]erformances: Fleming 7 for 17, Rattray 80, 4 for 13, Finnigan 41, 50. UNDER 14-2[...]Best performances: Hirst 6 for 11, Marriott 6 for 32, 6 for 8, Burrows 6 for 16, Page 5 for 31, 6 for 14. UNDER 14-3[...] |
![]() | [...]BOYS' HIGH SCHOOL MAGAZINE 73 Groups this year were initially divided up thus, two from each form from Form 3 to Form 6, giving a total of eight groups. In the[...]playing, two in the Junior grade drawn from Forms 3 and 4 and two in the Senior from Forms 5 and 6. W[...]ndrews, won 15-2. Junior 2 v. Burnside, won 12-3. If any excuse can be made for Senior d[...] |
![]() | [...], B. Newfield, M. Van Dyk, W. Duckmanton 3 (equal). Junior: R. Nicol 1, G. Tait 2, S. Kinley 3. Intermediate: R. Gray 1, J. Laugesen 2, M. Trembath 3. Senior: J. Symon 1, B. Lewis 2, C. Robinson 3. Records: Senior 440 Freestyle: J. Symon, 4min 31.6sec. Senior 220 Freestyle: J. Symon, 2min 1[...]2.4sec. Intermediate 66½ Butterfly: R. Gray, 38.4sec. Intermediate 100 yards Backstroke: R. Gray, 62.3sec. Intermediate 33½ Freestyle: R. Gray, 15.7sec. Intermediate 1[...]40 Freestyle: J. Symon 1, R. Gray 2, B. Lewis 3. Time-4min 31.6sec. 220 Freestyle: J. Symon 1, B. Lewis 2.[...]estyle: J. Symon 1, C. Robinson 2, M. Harding 3. Time-54.6sec. 33½ Freestyle: M. Harding 1, C. Robinson 2, J. Symon 3. Time--15.Ssec. 100 Backstroke: J. Symon 1, D. Miller 2, M. Harding 3. Time-64.7sec. 100 Breaststroke: B. Lewis 1, C. Robinson 2, M. Harding 3. Time-70.0sec. 66½ Butterfly: D. Miller 1, J. Symon 2, B. Lewis 3. Time-39.4sec. INTERMEDIATE CHAMPIONS[...]erfly: R. Gray 1, J. Laugesen 2, M. Trembath 3. Time-38.4sec. 220 Freestyle: R. Gray 1, M. Trembath 2, J. Laugesen 3. Time-2min 12.4sec. 100 Freestyle: R. Gray 1, M. Trembath 2, J. Laugesen 3. Time-54.2sec. 33½ Freestyle: R. Gray 1, J. Laugesen 2, M. Trembath 3. Time-15.7sec. 100 Backstroke: R. Gray 1, M. Trembath 2, J. Laugesen 3. Time-62.3sec. 100 Breaststroke: J. Laugesen 1, R. Gray 2, M. Trembath 3. Time-71.3sec. |
![]() | [...]Freestyle: G. Tait 1, R. Nicol 2, R. Davidson 3. Time-3min 15.8sec. 100 Freestyle: S. Kinley 1, G. Tait 2, R. Nicol 3. Time-74.Ssec. 33½ Freestyle: S. Kinley 1, P. Morgan 2, R. Nicol 3. Time-19.lsec. 100 Backstroke: R. Nicol 1, C. Campbell 2, G. Tait 3. Time-87.2sec. 100 Breaststroke: R. Nicol 1, M. Langley 2, M. Clephane 3. Time-92.0sec. 66½ Butterfly: R. Nicol 1, G.[...]: J. Kennedy 1, W. Duckmanton 2, M. Van Dyk 3. Time-47.2sec. 66½ Backstroke: J. Kennedy 1, N. Porter 2, P. Royal 3. Time-46.0sec. 66½ Breaststroke: J. Kennedy 1, R. Lewington 2, S. Barker 3. Time-56.3sec. 100 Freestyle: J. Kennedy 1, N. Porter 2, M. Van Dyk 3. Time-63.0sec. 33½ Freestyle: J. Kennedy 1, B. Newfield 2, M. Van Dyk 3. Time-17.9sec. OPEN NON-CHAMPIONSHIP 33½ Backstroke: C Grade-G. Rael 1, R. Walker 2, J. Lovell-Smith 3. Time-21.2sec. B Grade-G. Stanaway 1, M. Shillito 2, G. Crawford 3. 66½ Breaststroke: D Grade-M. Rae 1, M. Tayl[...]B Grade-M. Shillito 1, G. Crawford 2, M. McClurg 3. Time-53.5sec. 33½ Freestyle: F Grade-C. Dawson 1, C. Stricker 2, R. Sparrow 3. Time-18.9sec. E Grade-A. Brown 1, J. Smith 2, M. Shillito 3. Time-16.7sec. D Grade-G. Rael 1, M. Olds 2, J. Manning 3. Tirne-17.8sec. C Grade-M. Atkinson 1, R. Clark 2, M. Craib 3. Tirne-17.7sec. B Grade-R. Burn 1, D. Newton 2, J. White 3. Tirne-17.0sec. 100 Freestyle: C Grade-G. Rae 1, C. Stewart 2, J. Hurne 3. Time-64.5sec. B Grade-R. Burn 1, G. Crawford 2, D. Newton 3. Time-63.3sec. SENIOR NON-CHAMPIONSHIP 33½ Freestyle: F Grade-C. Dawson 1, C. Stricker 2, R. Sparrow 3. Tirne-18.9sec. E Grade-A. Brown 1, J. Smith 2, M. Shillito 3. Time-16.75sec. D Grade-G. Rae 1, M. Olds 2, J. Manning 3. Tirne-17.85sec. C Grade-M. Atkinson 1, R. Clark 2, M. Craib 3. Time-17.7sec. B Grade-R. Burn 1, D. Newton 2, J. White 3. Time-17.0sec. 33½ Backstroke: B Grade-G. Rae 1, R. Walker 2, J. Lovell-Smith 3. Time-21.2sec. C Grade-G. Stanway 1, M. Shillito 2, G. Crawford 3. 66½ Breaststroke: D Grade-G. Rae 1, M. Tayl[...]B Grade-M. Shillito 1, G. Crawford 2, M. McClurg 3. Time- 53.55sec. |
